
Match: World Cup Qualifying - Europe
Fixture: Sweden vs Poland
Local Kick-off Time: Mar 31, 2026 7.45pm
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
ODDS
| Category | Selection | Value |
|---|---|---|
| 1X2 | 1 | 2.10 |
| 1X2 | X | 3.40 |
| 1X2 | 2 | 3.40 |
| Asian Handicap | -0/0.5 | 1.90 |
| Asian Handicap | +0/0.5 | 1.90 |
| Goals (Scored) | Goals | 2.5 |
| Goals (Scored) | Over | 2.00 |
| Goals (Scored) | Under | 1.80 |
Prediction: Poland +0.5 (90 minutes)
Sweden are plagued by severe injury problems, with summer transfer star Alexander Isak and key attacking midfielder Dejan Kulusevski both sidelined. Without Viktor Gyokeres being available, the home side would be completely dominated.
Poland have almost all key players fit for the away trip. The Asian handicap sets home side Sweden at -0.5 goals with odd pricing. Sweden have a poor home win rate historically, and Poland are no weaker than Sweden in squad quality, even holding advantages in key positions. We back Poland to stay undefeated within 90 minutes.
Comprehensive Prediction Analysis:
Sweden
Despite their dismal attempt at taking a direct route to this summer's finals, Sweden are now one win from reaching the 2026 World Cup, where they would take part in Group F alongside the Netherlands, Japan and Tunisia.
Inspired by star man Viktor Gyokeres, who hit a hat-trick in his team's 3-1 success, the Blagult beat Ukraine in Thursday's playoff semi-final, which took place on neutral turf in Spain.Head coach Graham Potter, who inherited an ailing squad in October, was naturally full of praise for the Arsenal striker, whose goals have put Sweden within touching distance of a 13th global finals.
During the first phase of qualifying, they went winless throughout Group B, scoring only four times while conceding 12 at the other end. Yet, they still sneaked into the playoffs by a back-door UEFA Nations League route, having easily topped their group in Europe's third tier last season.Now, not only is a precious place in North America up for grabs on Tuesday, but the Swedes will also seek a delicious slice of revenge.
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2026/03/27 FIFA World Cup qualification (UEFA) | Ukraine | 1-3 (HT 0-1 FT 1-3) | Sweden |
| 2025/11/19 FIFA World Cup qualification (UEFA) | Sweden | 1-1 (HT 0-0 FT 1-1) | Slovenia |
| 2025/11/16 FIFA World Cup qualification (UEFA) | Switzerland | 4-1 (HT 1-1 FT 4-1) | Sweden |
| 2025/10/14 FIFA World Cup qualification (UEFA) | Sweden | 0-1 (HT 0-1 FT 0-1) | Kosovo |
| 2025/10/11 FIFA World Cup qualification (UEFA) | Sweden | 0-2 (HT 0-0 FT 0-2) | Switzerland |
| 2025/09/09 FIFA World Cup qualification (UEFA) | Kosovo | 2-0 (HT 2-0 FT 2-0) | Sweden |
| 2025/09/06 FIFA World Cup qualification (UEFA) | Slovenia | 2-2 (HT 0-1 FT 2-2) | Sweden |
| 2025/06/11 International Friendly | Sweden | 4-3 (HT 2-0 FT 4-3) | Algeria |
| 2025/06/07 International Friendly | Hungary | 0-2 (HT 0-0 FT 0-2) | Sweden |
| 2025/03/26 International Friendly | Sweden | 5-1 (HT 2-0 FT 5-1) | Northern Ireland |
Poland
The Nordic nation painfully lost 2-0 to Poland in their 2022 World Cup playoff final, when Robert Lewandowski and Piotr Zielinski broke Swedish hearts in Chorzow.
Incidentally, both men were on target again as Poland prevailed in this year's semi-final clash with Albania.The Eagles came from behind to score twice during the final half-hour on Thursday night, securing a vital 2-1 victory in front of their own fans.In some respects, they were unfortunate not to qualify automatically, having won five times and drawn both home and away against the Netherlands, who went on to top Group G by three points.
Still, following a period of strife under former boss Michal Probierz - who made the fatal mistake of falling out with national legend Lewandowski - the Poles are enjoying an impressive return to form.Current coach Jan Urban is unbeaten after seven games in charge, and his team seem united in their quest to reach a third consecutive World Cup.However, history is not on their side. Poland last won in Sweden 76 years ago, and they have lost on their last three visits to Solna: 2-0 in 1999, 3-0 in 2003, then 3-1 in 2004.
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2026/03/27 FIFA World Cup qualification (UEFA) | Poland | 2-1 (HT 0-1 FT 2-1) | Albania |
| 2025/11/18 FIFA World Cup qualification (UEFA) | Malta | 2-3 (HT 1-1 FT 2-3) | Poland |
| 2025/11/15 FIFA World Cup qualification (UEFA) | Poland | 1-1 (HT 1-0 FT 1-1) | Netherlands |
| 2025/10/13 FIFA World Cup qualification (UEFA) | Lithuania | 0-2 (HT 0-1 FT 0-2) | Poland |
| 2025/10/10 International Friendly | Poland | 1-0 (HT 0-0 FT 1-0) | New Zealand |
| 2025/09/08 FIFA World Cup qualification (UEFA) | Poland | 3-1 (HT 2-0 FT 3-1) | Finland |
| 2025/09/05 FIFA World Cup qualification (UEFA) | Netherlands | 1-1 (HT 1-0 FT 1-1) | Poland |
| 2025/06/11 FIFA World Cup qualification (UEFA) | Finland | 2-1 (HT 1-0 FT 2-1) | Poland |
| 2025/06/07 International Friendly | Poland | 2-0 (HT 1-0 FT 2-0) | Moldova |
| 2025/03/25 FIFA World Cup qualification (UEFA) | Poland | 2-0 (HT 1-0 FT 2-0) | Malta |
Final Prediction:
Asian Handicap: Poland +0.5 (90 minutes)
European Handicap: Away Draw or Win
Predicted Scores: 1-2, 2-2, 2-3
Predicted Total Goals: 3, 4, 5
This content provides sports news and pre-match analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




