
Match: Turkish Super League
Fixture: Eyupspor VS Besiktas
UTC Kick-off Time: 5:00pm, Monday 26th January 2026
Click here to watch the match LIVE now! đ´ âļ
Click here to watch the match LIVE now! đ´ âļ
Opening Odds
| Category | Item | Corresponding Odds |
|---|---|---|
1X2 | 1 | 4.75 |
| X | 3.75 | |
| 2 | 1.70 | |
Asian Handicap | +0.5/1 | 1.90 |
| -0.5/1 | 1.90 | |
Scored | Goals (2.5/3) - Over | 1.83 |
| Goals (2.5/3) - Under | 1.98 | |
Corners | Corners (9.5) - Over | 1.72 |
| Corners (9.5) - Under | 2.00 |
Prediction: Besiktas wins
This matchup is between a Fatih Karagumruk side fighting for survival and Galatasaray aiming to strengthen their hold on the top spot of the Turkish Super Lig standings. League form at the moment favors the defending champions to come out on top in this one.
We don't question that in the slightest, considering the visitors' superior squad and dominance in this fixture. Gala are currently on a three-match league winning streak against this opponent. Their last two encounters have produced over 2.5 goals. Our Fatih Karagumruk vs Galatasaray prediction: Galatasaray to win.
Comprehensive Prediction Analysis:
Eyupspor
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2026/01/19 | Turkish Super League | Konyaspor | 1-1 (HT 0-0 FT 1-1) | Eyupspor |
| 2026/01/15 | Turkish Cup | Eyupspor | 2-1 (HT 1-1 FT 2-1) | IÄdÄąr FK |
| 2025/12/25 | Turkish Cup | Samsunspor | 2-1 (HT 2-0 FT 2-1) | Eyupspor |
| 2025/12/20 | Turkish Super League | Eyupspor | 0-3 (HT 0-2 FT 0-3) | Fenerbahce |
| 2025/12/13 | Turkish Super League | Caykur Rizespor | 3-0 (HT 1-0 FT 3-0) | Eyupspor |
| 2025/12/06 | Turkish Super League | Eyupspor | 1-1 (HT 0-0 FT 1-1) | Kayserispor |
| 2025/12/03 | Turkish Cup | Eyupspor | 6-1 (HT 3-0 FT 6-1) | Cankaya FK |
| 2025/11/29 | Turkish Super League | Gazisehir Gaziantep | 1-2 (HT 0-1 FT 1-2) | Eyupspor |
| 2025/11/22 | Turkish Super League | Eyupspor | 1-1 (HT 0-0 FT 1-1) | Karagumruk |
| 2025/11/10 | Turkish Super League | Samsunspor | 1-0 (HT 0-0 FT 1-0) | Eyupspor |
Eyupspor have accumulated 14 points from their last 18 games this season. As a result, they find themselves in the relegation discussions as they occupy 17th place and are two points adrift of safety.
A 1-1 draw against Konyaspor last time out means that they have gone four league games without a win, recording two draws and two losses.
Orhan Ak's men now return to their humble abode, aiming for a positive outcome. It hasn't been a great display from them at Eyup Stadium, where they currently boast the fourth-worst home record with nine points accumulated from a possible 27.
Besiktas
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 2026/01/20 | Turkish Super League | Besiktas JK | 1-0 (HT 0-0 FT 1-0) | Kayserispor |
| 2026/01/16 | Turkish Cup | Besiktas JK | 3-0 (HT 1-0 FT 3-0) | Keciorengucu |
| 2026/01/09 | International Club Friendly | Besiktas JK | 2-1 (HT 0-0 FT 2-1) | Fotbal Club FCSB |
| 2025/12/24 | Turkish Cup | Fenerbahce | 1-2 (HT 1-1 FT 1-2) | Besiktas JK |
| 2025/12/21 | Turkish Super League | Besiktas JK | 1-0 (HT 0-0 FT 1-0) | Caykur Rizespor |
| 2025/12/15 | Turkish Super League | Trabzonspor | 3-3 (HT 1-3 FT 3-3) | Besiktas JK |
| 2025/12/09 | Turkish Super League | Besiktas JK | 2-2 (HT 1-1 FT 2-2) | Gazisehir Gaziantep |
| 2025/12/01 | Turkish Super League | Karagumruk | 0-2 (HT 0-1 FT 0-2) | Besiktas JK |
| 2025/11/23 | Turkish Super League | Besiktas JK | 1-1 (HT 0-0 FT 1-1) | Samsunspor |
| 2025/11/09 | Turkish Super League | Antalyaspor | 1-3 (HT 0-2 FT 1-3) | Besiktas JK |
Besiktas are on cloud nine heading into this clash. The Istanbul giants have avoided defeat in their last nine matches across all competitions (W6, D3). They occupy fifth place in the league standings and are three points adrift of fourth-placed Goztepe.
The Black Eagles' recent league game was against Kayserispor. It took just one goal, scored by El Bilal Toure, which proved decisive, sealing a narrow 1-0 home victory. That result extended their winning run to two games.
In unfamiliar territory, they have lost two of their last nine outings. Notably, they've avoided defeat in their last seven matches, recording four wins and three draws.
Final Prediction:
Asian Handicap: Besiktas -0.5/1
European Handicap: Besiktas wins
Predicted Scores: 2-0, 2-1, 3-1
Predicted Total Goals: 2, 3, 4
This content provides sports news and analysis for fan discussion only. Sports events involve uncertainties; actual results shall prevail.




